
Price List at Puriva Aesthetic Clinic – Transparent Beauty Investment
Price list at Puriva Aesthetic Clinic in Bali gives you clear, detailed information about our range of advanced aesthetic services. From rejuvenating facials to medical-grade injectables, our treatments are delivered by trusted aesthetic experts with a focus on quality and results. We believe in transparency, so you can confidently plan your beauty journey knowing exactly what to expect. Explore affordable luxury and world-class care in the heart of Bali.
Table of Contents
Botox, dermal fillers and other injectables
| Botox Allergan | 89.000 |
| Botox Xeomin Merz | 89.000 |
| Botox Nabota | 89.000 |
| Juvederm Ultra Plus | 4.500.000 |
| Juvederm Volbella | 4.500.000 |
| Juvederm Volift | 4.500.000 |
| Juvederm Voluma | 4.500.000 |
| Juvederm Volux | 4.900.000 |
| ELLANSE | 6.000.000 |
| Profhilo Hybrid Skin Booster | 6.600.000 |
| Profhilo Hybrid Body | 9.900.000 |
| Profhilo Structura | 8.000.000 |
| Radiesse Collagen Intensifyer | 8.500.000 |
| Nucleofill Polynucleotide | 4.500.000 |
| XELA Rederm 1.8% | 5.000.000 |
| BRILLIANT Red Booster | 3.600.000 |
| NOVUMA | 7.900.000 |
| BI-DENS | 4.000.000 |
| DQ Shine Skin Booster | 2.500.000 |
| Hyaluronidase | 1.000.000 |
| Exosome | 4.000.000 |
| Puriva AQ ADVANCE HAIR COMPLEX | 2.500.000 |
| Acne Injection | 100.000 |
| Keloid Injection | 300.000 |
| Vitamin B Complex | 130.000 |
| Vitamin C Injection | 400.000 |
| Vitamin D Injection | 1.200.000 |
| Nebido Injection | 3.800.000 |
| Sustanon 250 | 500.000 |
| Platelet Rich Plasma | 1.500.000 |
| Platelet Rich Plasma + Micro-Needling Face | 2.500.000 |
| Platelet Rich Plasma + Micro-Needling Neck | 1.500.000 |
| Secretome Injection | 2.100.000 |
| Secretome Injection Face | 2.600.000 |
| Secretome Injection Hair | 2.600.000 |
| Secretome With Micro-Needling Face | 3.300.000 |
| Secretome With Micro-Needling Hair Growth | 3.300.000 |
| Puriva Meso Lippo Body | 1.600.000 |
| Puriva Meso Lippo Face | 800.000 |
| Puriva Weight Loss (4 Sessions) | 5.200.000 |
| Vein Injection | 1.000.000 |
| Human Growth Hormone – SAIZEN by MERCK | 3.500.000 |
| Vaksin Gardasil HPV | 1.300.000 |
Red Touch Collagen Laser
| Red Touch Collagen Laser – Face | 3.000.000 |
| Red Touch Collagen Laser – Neck | 2.300.000 |
| Red Touch Collagen Laser – Hands | 1.900.000 |
| Red Touch Collagen Laser – Lips | 1.300.000 |
Ultraformer MPT
| ULTRAFORMER Lower Face | 5.900.000 |
| ULTRAFORMER Double Chin + Neck | 4.500.000 |
| ULTRAFORMER Upper Face | 3.700.000 |
| ULTRABOOST FACIAL | 3.300.000 |
| ULTRAFORMER Additional Shot (100 shots) | 1.500.000 |
Liftera HIFU
| Liftera HIFU Full Face | 5.200.000 |
| Liftera HIFU Lower Face | 3.500.000 |
| Liftera HIFU Neck + Chin | 2.500.000 |
| Liftera HIFU Upper Face | 1.500.000 |
| Liftera HIFU Eye Lift | 1.000.000 |
Sylfirm X
| Sylfirm X Body | 5.600.000 |
| Sylfirm X Face Or Neck | 4.800.000 |
| Sylfirm X Face And Neck | 5.600.000 |
Fat freeze by Cristal (cryolipolysis)
| Fat Freeze by Cristal (per cup) | 2.200.000 |
Theradome Hair Therapy
| THERADOME Hair Therapy | 200.000 |
| THERADOME Hair Therapy (package of 8) | 1.200.000 |
Intragen Grid RF
| INTRAGEN GRID RF LIFT – Full Face | 4.000.000 |
| INTRAGEN GRID RF LIFT – Lower Face | 2.500.000 |
| INTRAGEN GRID RF LIFT – Bright Eye Lift | 2.300.000 |
| INTRAGEN GRID RF LIFT – Neck | 2.000.000 |
| INTRAGEN GRID RF LIFT – Upper Face | 1.500.000 |
FAB Face EMRF face lifting
| Puriva Fab Face – Lower Face | 2.300.000 |
| Puriva Fab Face – Chin or Forehead | 1.700.000 |
Indiba Deep Care RF
| PURIVA INDIBA Deep Care Abdomen | 1.500.000 |
| PURIVA INDIBA Deep Care Arms | 1.500.000 |
| PURIVA INDIBA Deep Care Back | 2.000.000 |
| PURIVA INDIBA Deep Care Breast | 2.000.000 |
| PURIVA INDIBA Deep Care Buttocks | 2.000.000 |
| PURIVA INDIBA Deep Care Calf | 1.500.000 |
| PURIVA INDIBA Deep Care Face | 1.200.000 |
| PURIVA INDIBA Deep Care Face And Neck | 2.000.000 |
| PURIVA INDIBA Deep Care Hair | 1.200.000 |
| PURIVA INDIBA Deep Care Neck | 1.000.000 |
| PURIVA INDIBA Deep Care Thigh | 2.000.000 |
| PURIVA INDIBA Deep Care Vagina | 2.000.000 |
| PURIVA INDIBA Deep Care Package 5x | 6.500.000 |
| PURIVA INDIBA Deep Care Package 10x | 12.000.000 |
| PURIVA INDIBA Deep Care Package 20x | 22.000.000 |
Hair removal (per cycle)
| IPL FACIAL AREA | |
| IPL Hair Removal Upper Lip or Chin | 250.000 |
| IPL Hair Removal Upper Lip and Chin | 350.000 |
| IPL Hair Removal Lower Face | 500.000 |
| IPL Hair Removal Full Face | 1.000.000 |
| IPL UPPER BODY | |
| IPL Hair Removal Underarms | 350.000 |
| IPL Hair Removal Chest | 700.000 |
| IPL Hair Removal Abdomen | 700.000 |
| IPL Hair Removal Half Arms | 750.000 |
| IPL Hair Removal Full Arms | 1.200.000 |
| IPL Hair Removal Half Back | 800.000 |
| IPL Hair Removal Full Back | 1.500.000 |
| IPL Hair Removal Hands & Fingers | 350.000 |
| IPL LOWER BODY | |
| IPL Hair Removal Bikini Line | 500.000 |
| IPL Hair Removal Buttocks | 600.000 |
| IPL Hair Removal Brazilian | 700.000 |
| IPL Hair Removal Half Legs | 900.000 |
| IPL Hair Removal Full Legs | 1.600.000 |
| IPL Hair Removal Feet & Toes | 350.000 |
Helios laser rejuvenation (per session)
| Helios Laser Rejuvenation (Single Spot) | 500.000 |
| Helios Laser Rejuvenation Dark Circle | 500.000 |
| Helios Laser Rejuvenation Face | 1.500.000 |
| Helios Laser Rejuvenation Neck | 1.200.000 |
| Helios Laser Rejuvenation Face And Neck | 2.400.000 |
| Helios Laser Rejuvenation Hands | 1.000.000 |
| Helios Black Laser Rejuvenation Face | 1.800.000 |
| Helios Laser Rejuvenation Lip | 550.000 |
| Helios Laser Rejuvenation Chest | 2.250.000 |
| Helios Laser Tattoo Removal | start from – 500.000 |
IPL – intense pulse light treatment
| Acne Light Therapy | 1.000.000 |
| Brightening Pulsed Light Face | 1.000.000 |
| Brightening Pulsed Light Neck | 800.000 |
| Brightening Pulsed Light Face And Neck | 1.400.000 |
| Brightening Pulsed Light Hands | 600.000 |
| Brightening Pulsed Light Half-Arms | 1.000.000 |
| Brightening Pulsed Light Full Arms | 1.300.000 |
| Brightening Pulsed Light Half-Back | 1.400.000 |
| Brightening Pulsed Light Full Back | 2.200.000 |
| Brightening Pulsed Light Chest | 1.200.000 |
| Brightening Pulsed Light Abdomen | 1.200.000 |
| Brightening Pulsed Light Legs | 2.200.000 |
Cauterization
| Cauterization | 500.000 |
| Liquid Nitrogen | 300.000 |
Facial peeling, facial treatments & infusions
| The Caviar Omakase Facial – 7 Luxe Steps Medi Facial | 1.500.000 |
| Oxygenceuticals Pure Detoxygen Facial | 990.000 |
| Dermalogica Pro Signature Deep Cleansing Facial | 1.100.000 |
| IS Clinical Fire & Ice Facial | 1.200.000 |
| Dermalogica Peeling | 600.000 |
| Regular Chemical Peeling | 500.000 |
| Premium Chemical Peeling | 600.000 |
| Neostrata Prosystem Retinol Holywood Peel | 880.000 |
| TCA Cross | 600.000 |
| Ultimate Infusion | 1.500.000 |
| Vita Mix Infusion | 800.000 |
| CO2 Carboxy Therapy | 790.000 |
| LED PDT Light Therapy | 250.000 |
Laboratory tests
| HGH Test (Woman) | 2.850.000 |
| HGH Test (Man) | 3.100.000 |
| NUTRIGENOME Test | 7.800.000 |
| NUTRIGENME Test | 5.500.000 |
| PSA Test | 600.000 |
| Testosterone Test | 600.000 |
| Testosterone Complete Test | 2.600.000 |
| Vitamin D Check | 650.000 |
| SHBG Test | 800.000 |
Consultation
| Online Video Consultation | 500.000 |
| Pre-cancer screening | 500.000 |
NESWLETTER
Stay in the loop — sign up for exclusive updates and offers. Get Puriva monthly newsletter directly to your inbox.